The Associated Press Georgia high school football poll after the seventh week of the schedule, with first-place votes in parentheses, total points, and record.
Class AAAAA
1. North Gwinnett (11) 128 (6-0)
2. North Cobb (2) 126 (7-0)
3. M.L. King (1) 111 (7-0)
4. Norcross 81 (5-1)
5. Lowndes 71 (6-1)
6. Harrison 70 (6-1)
7. Stephenson 63 (5-1)
8. Walton 39 (5-1)
9. Peachtree Ridge 21 (5-2)
10. Camden County 19 (5-1)
Others receiving votes: Roswell, Jenkins County, Grayson, Valdosta, Coffee, Etowah, Chattahoochee, Brookwood.
Class AAAA
1. Northside-Warner Robins (13) 139 (7-0)
2. Tucker (1) 125 (6-0)
3. Thomas County Central 114 (7-0)
4. Cherokee 76 (6-0)
5. East Paulding 55 (6-0)
6. Westside Macon 47 (5-1)
7. Baldwin 39 (4-1)
8. Statesboro 32 (6-1)
9. Evans 29 (6-0)
10. Fayette County 20 (6-0)
Others receiving votes: Rome, Mays, St. Pius X, Cedar Shoals, Northwest Whitfield, Sequoyah, Clarke Central, Dalton, Griffin, Upson-Lee, Habersham Central, Marist.
Class AAA
1. Carver-Columbus (10) 132 (5-0)
2. LaGrange (4) 128 (5-0)
3. Carrollton 115 (6-0)
4. Stephens County 99 (7-0)
5. North Hall 82 (6-0)
6. Hart County 55 (5-0-1)
7. Peach County 44 (5-1)
8. Cairo 35 (5-1)
9. Monroe 23 (5-1)
tie Shaw 23 (6-1)
10. Chamblee 14 (6-0)
Others receiving votes: Flowery Branch, Carver-Atlanta, Cross Creek, Thomson, Westminster, Cartersville.
Class AA
1. Buford (11) 137 (7-0)
2. Charlton County (3) 126 (5-0)
3. Fitzgerald 108 (6-0)
4. Early County 100 (6-0)
5. Calhoun 70 (5-1)
6. Dodge County 54 (5-1)
7. Dublin 43 (5-2)
8. Callaway 41 (6-0)
9. Thomasville 22 (5-2)
10. Savannah Christian 20 (5-1)
Others receiving votes: Laney, Jefferson County, Adairsville, Lovett, Fannin County, Swainsboro, Pierce County.
Class A
1. Lincoln County (11) 135 (6-0)
2. Emanuel County Institute (2) 124 (7-0)
3. Pacelli 100 (7-0)
4. Dooly County 99 (6-0)
5. Clinch County 75 (4-2)
6. Fellowship Christian 61 (6-0)
7. Wilcox County 48 (6-1)
8. Warren County 43 (5-1)
9 Athens Academy 30 (5-1)
10. Seminole County 29 (5-1)
Others receiving votes: Turner County, Eagle’s Landing Christian, Brookstone, Commerce, Jefferson.