By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
McMurray wins largely clean race at Talladega
1021McMurray
Sprint Cup Series driver Jamie McMurray (1) celebrates after winning the NASCAR Sprint Cup Series auto race at the Talladega Superspeedwayon Sunday in Talladega, Ala. - photo by Dan Lighton

NASCAR Sprint Cup-Camping World RV Sales 500 Results
Sunday
At Talladega Superspeedway
Talladega, Ala
(Start position in parentheses)


1. (9) Jamie McMurray, Chevrolet, 188 laps, 115.2 rating, 47 points, $236,345.
2. (8) Dale Earnhardt Jr., Chevrolet, 188, 119.3, 43, $180,210.
3. (21) Ricky Stenhouse Jr., Ford, 188, 105.5, 42, $187,596.
4. (34) Paul Menard, Chevrolet, 188, 98.9, 40, $154,726.
5. (27) Kyle Busch, Toyota, 188, 79, 40, $162,068.
6. (7) David Ragan, Ford, 188, 74, 39, $133,618.
7. (24) David Gilliland, Ford, 188, 68.9, 37, $122,293.
8. (4) Martin Truex Jr., Toyota, 188, 91.1, 36, $128,235.
9. (17) Ryan Newman, Chevrolet, 188, 64.5, 35, $128,493.
10. (20) Clint Bowyer, Toyota, 188, 85.7, 35, $132,793.
11. (6) Greg Biffle, Ford, 188, 90.9, 34, $106,710.
12. (33) Kevin Harvick, Chevrolet, 188, 65.6, 32, $134,071.
13. (11) Jimmie Johnson, Chevrolet, 188, 119.2, 33, $140,346.
14. (19) Jeff Gordon, Chevrolet, 188, 70.5, 31, $131,671.
15. (36) Michael McDowell, Ford, 188, 70.4, 29, $90,310.
16. (18) Joey Logano, Ford, 188, 97.2, 29, $115,343.
17. (5) Carl Edwards, Ford, 188, 82.6, 28, $121,660.
18. (30) Kurt Busch, Chevrolet, 188, 98.1, 27, $113,030.
19. (38) Travis Kvapil, Toyota, 188, 66.2, 25, $108,468.
20. (12) Matt Kenseth, Toyota, 188, 94.4, 25, $122,076.
21. (2) Jeff Burton, Chevrolet, 188, 85.5, 24, $98,460.
22. (1) Aric Almirola, Ford, 188, 81.7, 23, $122,046.
23. (26) Trevor Bayne, Ford, 188, 73.2, 0, $84,735.
24. (35) Justin Allgaier, Chevrolet, 188, 69.1, 0, $104,018.
25. (39) Dave Blaney, Chevrolet, 188, 54.2, 20, $94,057.
26. (16) Austin Dillon, Chevrolet, accident, 187, 81.5, 0, $127,535.
27. (10) Casey Mears, Ford, accident, 187, 63, 18, $96,510.
28. (37) J.J. Yeley, Chevrolet, 187, 43.3, 16, $83,360.
29. (13) Brad Keselowski, Ford, 187, 72.3, 15, $133,651.
30. (14) Josh Wise, Ford, 187, 37.6, 0, $84,035.
31. (31) Cole Whitt, Toyota, 187, 47.6, 0, $79,880.
32. (22) Michael Waltrip, Toyota, 187, 41.9, 12, $87,660.
33. (23) Danica Patrick, Chevrolet, 187, 64.6, 11, $79,510.
34. (29) Bobby Labonte, Toyota, 187, 42.5, 11, $87,310.
35. (40) Terry Labonte, Ford, 187, 34.1, 10, $79,135.
36. (28) Kasey Kahne, Chevrolet, 186, 32.5, 9, $96,980.
37. (43) Landon Cassill, Chevrolet, 183, 44, 0, $78,846.
38. (15) Denny Hamlin, Toyota, engine, 142, 66.3, 6, $93,625.
39. (3) Marcos Ambrose, Ford, 134, 71, 5, $97,039.
40. (25) David Reutimann, Toyota, engine, 119, 46.3, 4, $65,825.
41. (32) Juan Pablo Montoya, Chevrolet, accident, 78, 40.6, 3, $89,039.
42. (42) Joe Nemechek, Toyota, engine, 60, 25, 0, $57,825.
43. (41) Tony Raines, Chevrolet, engine, 2, 25.3, 0, $54,325.

TALLADEGA, Ala. — Jamie McMurray won at Talladega Superspeedway in a nearly clean race until rookie Austin Dillon lost control on the final lap Sunday, allowing the winner to coast across the line under caution.

McMurray won for the first time in the NASCAR Sprint Cup Series since 2010, not having to worry about a charge from Dale Earnhardt Jr. because Dillon spun coming out of the second turn. The only other driver collected in the crash was Casey Mears, who slammed into Dillon's car and sent it flying into the air before it came back down upright.

A race known for massive crashes was essentially trouble free. There was a minor wreck early on when Marcos Ambrose got loose in front of the main grandstand and took out Juan Pablo Montoya, and 103 consecutive laps under green until the yellow and checkered flag waved together at the end.

Earnhardt settled for second, Ricky Stenhouse Jr. was third, Paul Menard fourth and Kyle Busch fifth.

"Every race here, we have a wreck on the last lap," Earnhardt said. "For some reason, though, it was a lot calmer the last few laps. Everybody was pretty good about staying in line."

Jimmie Johnson steered around trouble and finished 13th, emerging from the race with the lead in the Sprint Cup standings. The five-time Cup champion passed Matt Kenseth for the top spot and has a four-point edge with four races remaining.

Kenseth finished 20th. Busch and Kevin Harvick are tied for third, 26 points behind Johnson, with Jeff Gordon — who had hoped Talladega's unpredictable nature might help him make a big push — made up only two points and is 34 behind.

McMurray, who isn't part of the Chase, won for Earnhardt Ganassi Racing and took a phone call in victory lane from car owner Chip Ganassi, who was still in California celebrating Scott Dixon's championship in the IndyCar series the previous night.

Earnhardt, a huge fan favorite at Talladega, had hoped to make his move going down the back straightaway on the final lap.

He never got the chance.

"Our car was a rocket," Earnhardt said. "I was moving around a little bit to see where I thought the 1 (McMurray) might be going. You've got to sort of fake him out. But I looked in the rearview mirror and I saw guys all over the place.

"I guess if we're in that situation next time," he added, "we'll try to go a lap sooner."

Friends to Follow social media