The Georgia high school Top 10The Associated Press Georgia high school football poll after the eleventh week of the schedule, with first-place votes in parentheses, total points, and record.
Class AAAAA
1. North Cobb (13) 139 (10-0)
2. M.L. King (1) 126 (10-0)
3. Norcross 106 (9-1)
4. Lowndes 98 (9-1)
5. North Gwinnett 69 (9-1)
6. Walton 66 (9-1)
7. Camden County 61 (9-1)
8. Brookwood 39 (7-2)
9. Harrison 25 (8-2)
10. Valdosta 13 (8-2)
Others receiving votes: East Coweta, Newnan, Stephenson, Jenkins, Roswell, Grayson, Peachtree Ridge, Chattahoochee.
Class AAAA
1. Northside-Warner Robins (12) 138 (10-0)
2. Tucker (2) 126 (10-0)
3. Thomas County Central 111 (10-0)
4. East Paulding 87 (10-0)
5. Baldwin 70 (8-1)
6. Fayette County 69 (10-0)
7. Habersham Central 50 (9-1)
8. Dalton 40 (9-1)
9. Griffin 21 (9-1)
10. Rome 13 (8-1-1)
Others receiving votes: Marist, Mays, Cedar Shoals, St. Pius X, Ware County, Salem, Clarke Central, Westside-Macon, Douglas County, Northwest Whitfield.
Class AAA
1. Carver-Columbus (13) 139 (10-0)
2. Stephens County (1) 126 (10-0)
3. North Hall 103 (10-0)
4. Shaw 87 (9-1)
5. Cairo 79 (9-1)
6. Carrollton 65 (9-1)
7. Thomson 59 (9-0-1)
8. Carver-Atlanta 35 (9-0)
9. LaGrange 33 (8-2)
10. Hart County 22 (8-1-1)
Others receiving votes: Chamblee, Haralson County, Flowery Branch, Sandy Creek, Burke County, Perry.
Class AA
1. Buford (12) 138 (10-0)
2. Charlton County (2) 126 (9-0)
3. Calhoun 104 (9-1)
4. Thomasville 87 (87-2)
5. Dublin 82 (8-2)
6. Fitzgerald 63 (9-1)
7. Savannah Christian 49 (9-1)
8. Dodge County 30 (8-1)
9. Swainsboro 25 (9-1)
10. Fannin County 16 (9-1)
Others receiving votes: Early County, Lovett, Darlington, Jefferson County, Pierce County, Pepperell.
Class A
1. Lincoln County (6) 117 (9-1)
2. Emanuel County Institute (7) 113 (10-0)
3. Wilcox County (1) 109 (9-1)
4. Clinch County 99 (8-2)
5. Brookstone 82 (9-1)
6. Dooly County 62 (9-1)
7. Warren County 54 (8-2)
8. Pacelli 52 (9-1)
9. Athens Academy 35 (9-1)
10. Fellowship Christian 20 (9-1)
Others receiving votes: Twiggs County, Bremen, Savannah Country Day, Seminole County, Jefferson, Schley County, Whitefield Academy.