The Associated Press Georgia high school football poll after the tenth week of the schedule, with first-place votes in parentheses, total points, and record.
Class AAAAA
1. North Cobb (8) 132 (9-0)
2. North Gwinnett (4) 120 (9-0)
3. M.L. King (1) 110 (9-0)
4. Harrison 90 (8-1)
5. Lowndes 86 (1) (9-1)
6. Norcross 66 (8-1)
7. Walton 48 (8-1)
8. Camden County 46 (9-1)
9. Stephenson 40 (8-1)
10. Brookwood 14 (7-2)
Others receiving votes: East Coweta, Valdosta, Etowah, Marietta.
Class AAAA
1. Northside-Warner Robins (11) 137 (9-0)
2. Tucker (2) 125 (9-0)
3. Thomas County Central (1) 114 (9-0)
4. East Paulding 86 (9-0)
5. Baldwin 74 (7-1)
6. Fayette County 73 (9-0)
7. Habersham Central 46 (8-1)
8. Westside-Macon 22 (7-2)
9. Dalton 18 (8-1)
10. Griffin 11 (8-1)
Others receiving votes: Mays, Cedar Shoals, St. Pius X, Rome, Marist, Northwest Whitfield, Ware County, Statesboro, Salem, Clarke Central, Douglas County.
Class AAA
1. Carver-Columbus (13) 139 (9-0)
2. Stephens County (1) 124 (9-0)
3. North Hall 106 (9-0)
4. Shaw 91 (8-1)
5. Cairo 79 (8-1)
6. Carrollton 62 (8-1)
7. Thomson 54 (8-0-1)
8. LaGrange 36 (?-?)
9. Hart County 35 (7-1-1)
10. Carver-Atlanta 29 (8-0)
Others receiving votes: Chamblee, Flowery Branch, Perry.
Class AA
1. Buford (11) 137 (9-0)
2. Charlton County (3) 128 (8-0)
3. Calhoun 97 (8-1)
4. Dodge County 81 (8-1)
5. Thomasville 78 (7-2)
6. Dublin 63 (7-2)
7. Fitzgerald 49 (8-1)
8. Early County 47 (8-1)
9. Savannah Christian 35 (8-1)
10. Lovett 26 (8-1)
Others receiving votes: Jefferson County, Fannin County, Swainsboro, Pepperell, Rockmart, Greater Atlanta Christian, Pierce County.
Class A
1. Emanuel County Institute (12) 138 (9-0)
2. Pacelli 105 (9-0)
3. Lincoln County (2) 90 (8-1)
4. Wilcox County 88 (8-1)
5. Clinch County 87 (7-2)
6. Fellowship Christian 73 (9-0)
7. Dooly County 48 (8-1)
8. Brookstone 40 (8-1)
tie Warren County 40 (7-2)
10. Athens Academy 31 (8-1)
Others receiving votes: Twiggs County, Jefferson, Seminole County, Miller County, Schley County.