The Georgia high school Top 10
The Associated Press Georgia high school football poll after the ninth week of the schedule, with first-place votes in parentheses, total points, and record.
Class AAAAA
1. North Cobb (4) 83 (8-0)
2. North Gwinnett (4) 76 (9-0)
3. M.L. King (1) 70 (8-0)
4. Harrison 55 (7-1)
5. Lowndes 54 (8-1)
6. Norcross 49 (7-1)
7. Walton 35 (7-1)
8. Stephenson 24 (7-1)
9. Camden County 21 (8-1)
10. Marietta 9 (7-1)
Others receiving votes: Brookwood, Chattahoochee, Valdosta, East Coweta, Roswell, Etowah.
Class AAAA
1. Northside-Warner Robins (7) 88 (8-0)
2. Tucker (2) 81 (8-0)
3. Thomas County Central 74 (9-0)
4. East Paulding 41 (8-0)
5. Baldwin 38 (6-1)
tie Fayette County 38 (8-0)
7. Westside-Macon 35 (7-1)
8. Habersham Central 23 (7-1)
9. Cedar Shoals 21 (8-0)
10. Marist 18 (7-1)
Others receiving votes: Dalton, Griffin, Mays, Northwest Whitfield, St. Pius X, Rome, Clarke Central, Ware County.
Class AAA
1. Carver-Columbus (8) 89 (8-0)
2. Stephens County (1) 80 (8-0)
3. North Hall 61 (8-0)
4. Shaw 56 (8-1)
5. Hart County 51 (7-0-1)
6. Cairo 37 (7-1)
7. Carrollton 35 (7-1)
8. Thomson 20 (7-0-1)
9. LaGrange 19 (7-2)
10. Carver-Atlanta 16 (7-0)
Others receiving votes: Chamblee, Westminster, Flowery Branch, South Atlanta, Monroe.
Class AA
1. Buford (7) 88 (9-0)
2. Charlton County (2) 83 (7-0)
3. Calhoun 60 (7-1)
4. Dodge County 47 (7-1)
5. Thomasville 39 (6-2)
6. Dublin 38 (7-2)
7. Early County 35 (7-1)
8. Fitzgerald 34 (7-1)
9. Savannah Christian 22 (7-1)
10. Lovett 11 (7-1)
Others receiving votes: Pierce County, Swainsboro, Laney, Fannin County, Jefferson County.
Class A
1. Lincoln County (7) 85 (8-0)
2. Emanuel County Institute (2) 81 (8-0)
3. Dooly County 67 (8-0)
4. Pacelli 58 (9-0)
5. Clinch County 52 (6-2)
6. Fellowship Christian 43 (8-0)
7. Wilcox County 32 (7-1)
8. Brookstone 22 (7-1)
tie Warren County 22 (6-2)
10. Athens Academy 18 (7-1)
Others receiving votes: Seminole County, Jefferson, Schley County, Whitefield Academy.