The Associated Press High School football poll for Week 2 has been released.
Local teams cracking the top 10 include Buford holding on to the top spot and Jefferson coming in at No. 9 in Class AA.
In Class AAA, Gainesville and Flowery Branch retained their spots at No. 2 and 3, respectively.
Georgia Prep Football Poll
The Top Ten teams in the Associated Press Georgia high school football polls of the 2009 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class A
Record Pts Prv
1. Wesleyan (10) 1-0 109 1
2. Wilcox County (1) 1-0 94 2
3. Emanuel County Institute 1-0 78 T4
4. Wilkinson County 1-0 72 T4
5. Brookstone 1-0 57 7
6. Lincoln County 1-0 54 6
7. Savannah Christian Prep. 1-0 52 8
8. Clinch County 0-1 25 3
9. Miller County 1-0 20 T10
10. Johnson County 1-0 12 T10
Others receiving votes: Bowdon 11, Washington-Wilkes 5, Warren County 4, Athens Academy 3, Walker 3, Holy Innocents' 2, Savannah Country Day 2, Turner County 1, Hawkinsville 1.
Class AA
Record Pts Prv
1. Buford (10) 1-0 109 1
2. Calhoun (1) 1-0 98 2
3. Fitzgerald 1-0 80 3
4. Thomasville 1-0 74 5
5. Jefferson County 1-0 60 4
6. Pepperell 1-0 55 7
7. Lovett 1-0 41 6
8. Charlton County 1-0 25 T9
9. Jefferson 1-0 18 T9
10. Brooks County 1-0 17
Others receiving votes: Callaway 11, Jasper County 6, Adairsville 4, Dublin 4, Chattooga 2, Swainsboro 1.
Class AAA
Record Pts Prv
1. Carver-Columbus (10) 1-0 109 1
2. Gainesville (1) 1-0 100 2
3. Flowery Branch 1-0 86 3
4. Baldwin 1-0 71 T4
5. Peach County 1-0 65 6
6. Washington County 1-0 42 7
7. Carrollton 1-0 35 T8
8. St. Pius X 1-0 29
9. Jackson 1-0 22 T8
10. LaGrange 0-1 20 T4
Others receiving votes: Cairo 12, Ridgeland 8, LaFayette 3, Monroe 2, Hart County 1.
Class AAAA
Record Pts Prv
1. Tucker (10) 1-0 108 2
2. Griffin (1) 1-0 92 6
3. Westside-Macon 1-0 80 7
4. Statesboro 1-0 75 8
5. Southwest Dekalb 0-1 65 1
6. Hillgrove 1-0 38 9
7. Sequoyah 1-0 37 10
8. Sandy Creek 1-0 17 5
9. Rome 0-1 16 3
10. Bainbridge 1-0 13
Others receiving votes: North Clayton 12, Brunswick 9, Ware County 9, Banneker 8, Clarke Central 7, Apalachee 7, Lakeside-DeKalb 6, Marist 4, Evans 2.
Class AAAAA
Record Pts Prv
1. Grayson (6) 1-0 105 1
2. Lowndes (5) 1-0 102 2
3. Peachtree Ridge 1-0 88 3
4. Stephenson 1-0 60 4
5. North Gwinnett 1-0 59 T6
6. Northside-Warner Robins 1-0 56 5
7. Camden County 0-1 52 T6
8. MLK Jr. 1-0 40 8
9. Newnan 1-0 14
10. Etowah 1-0 13 9
Others receiving votes: Lassiter 6, Woodstock 5, East Coweta 2, North Cobb 1, Valdosta 1, Walton 1.
———
All Associated Press members in Georgia are eligible to participate in the high school football poll. Those who voted for this week's poll are: Albany Herald, Albany; Daily Tribune News, Cartersville; Columbus Ledger-Enquirer, Columbus; Daily Citizen, Dalton; Times, Gainesville; Gwinnett Daily Post, Lawrenceville; Marietta Daily Journal, Marietta; Telegraph, Macon; Rome News-Tribune, Rome; Valdosta Daily Times, Valdosta.