By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Peeples claims city title
Placeholder Image

Teacher of the Year: Gainesville

Times new media
By:

To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video

City Championship 2011

Chattahoochee Golf Course

Championship A Flight

Will Peeples, Gainesville 72 75 70 — 217

Pep Brown, Gainesville 75 74 73 — 222

Jim Foote, Gainesville 73 80 70 — 223

Johnny Pinson 75 78 71 — 224

Morgan Nix 75 76 74 — 225

Jace Windom 76 72 78 — 226

Matt Rochlin 76 72 79 — 227

Parks Brown, Gainesville 75 78 75 — 228

Carson Brown, Gainesville 73 77 81 — 231

Lawson King, Gainesville 74 80 80 — 234

Wesley Bearden 82 73 79 — 234

Reeves Bell, Gainesvile 74 81 83 — 238

 

Championship B Flight

Jimbo Wilkins, Gainesville 79 77 76 — 232

Jackson Bishop, Gainesville 82 79 74 — 235

Jeff Waggoner, Gainesville 81 78 76 — 235

Nathan Williams, Gainesville 80 81 74 — 235

Jake Martin 80 76 80 — 236

Randy Hayes 78 78 80 — 236

Brian Mallory 82 74 83 — 239

Joe Ingram 92 77 81 — 250 

Webber Wycoff 83 86 82 — 251

Hunter Young 84 87 82 — 253

Chris Latimer, Clermont 82 84 NC — NC

Trey Bowling 82 NC NC — NC

 

First Flight

Gene Weschler, Gainesville 77 74 — 151

Doug Glidden, Gainesville 81 74 — 155

Blake Nix, Gainesville 81 79 — 160

Pepper Brown, Gainesville 78 82 — 160 

Darrin Chandler 80 83 — 163

Jonathan Benton 85 85 — 170

Craig Lint, Gainesville 88 87 — 175

Mike Wofford 92 86 — 178

Bob Verson Norton, Gainesville 82 NC — NC

 

Second Flight

Clay Hoffman 84 85 — 169

Bill Hardman, Gainesville 89 85 — 174

Rob Boetz, Gainesville 90 84 — 174

Butch Teston, Dahlonega 93 86 — 179

Parviz Khosravi, Gainesville 94 87 — 181

Andrew Reece 95 89 — 184

Rob Chambers 98 93 — 191

Will Peeples fired a final round 2-under par 70 to win the 20011 City Championship by five strokes over runner-up Pep Brown on Sunday at Chattahoochee Golf Course in Gainesville.

Peeples, who also won in 2008, is now a two-time champion.

The Championship A flight was won by Jimbo Wilkins. Wilkins shot a three-round total of 232 to win by three shots over Jackson Bishop, Jeff Waggoner and Nathan Williams.

Gene Weschler was the victor in the first flight with a two-day total of 151. Doug Glidden took second with a total of 155.

Winning the second flight was Clay Hoffman with a 36-hole total of 169, five shots better than second-place finisher Bill Hardman.

In the overall net division, Wilkins was the winner after a two-hole sudden death playoff against Waggoner.

Friends to Follow social media