By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
PREP FOOTBALL: Stat Pack
Placeholder Image

Here are the statistical leaders after Week 10:

FOOTBALL

Offense

Top 30 Rushing

Player, School Att. Yards Avg. TD

Beasley, Banks County 197 1,593 8.1 17

Haynes, Commerce 178 1,454 8.2 25

Sweet, Chestatee 172 1,344 7.8 18

M. Stephens, West Hall 156 1,081 6.9 12

H. Wolf, North Hall 96 980 10.2 7

Hill, Jefferson 160 847 5.3 15

C. Jackson, Lumpkin County 113 836 7.4 12

K. Harris, Gainesville 118 816 6.9 11

J. Shaw, Flowery Branch 142 778 5.4 15

Murray, Buford 85 693 8.2 14

K. Jackson, Lumpkin County 91 642 7.1 6

Drummond, West Hall 113 625 5.5 6

Renshaw, Habersham 103 621 6.0 13

B. Souther, Chestatee 77 612 7.9 3

Brown, Commerce 113 568 5.0 6

Epps, North Hall 77 558 7.2 11

Chitwood, Habersham 90 545 6.0 3

Kimbrough, Flowery Branch 83 517 6.2 2

E. Souther, Chestatee 93 494 5.3 10

Abercrombie, Lumpkin County 81 433 5.4 3

Cash, Commerce 52 417 8.0 2

D. Wolf, North Hall 25 339 13.6 2

Jackson, North Hall 46 324 7.0 7

Getz, Buford 31 298 9.6 4

Crosby, Jefferson 63 296 4.7 7

Appleby, Jefferson 45 276 6.1 2

Dempson, Banks County 59 269 4.6 2

King, Buford 30 231 7.7 12

Rider, Lumpkin County 45 227 5.0 1

Hunt, Buford 24 204 8.5 2

Top 30 Passing

Player, School Comp. Att. Int. Yards TD

Fordham, Gainesville 218 354 5 3,020 33

Hatchett, Habersham 145 236 11 2,071 22

J. Shaw, Flowery Branch 112 157 3 1,692 21

Bohannon, Jefferson 124 183 1 1,402 12

Haynes, Commerce 96 164 7 1,290 8

S. Stephens, West Hall 57 115 7 955 5

Hosch, Buford 51 89 1 895 12

Jackson, North Hall 29 47 NA 797 11

Worley, Banks County 43 112 7 698 7

E. Souther, Chestatee 41 93 NA 688 6

Top 20 Receiving

Player, School Rec. Yards Avg. TD

Ford, Gainesville 83 1,208 14.6 12

King, Habersham 66 1,171 17.7 13

Adetona, Gainesville 67 1,074 16.0 11

Cooke, Commerce 66 782 11.8 3

C. Shaw, Flowery Branch 45 739 16.4 8

Crosby, Jefferson 40 550 13.8 2

Harris, Buford 21 498 23.7 6

Sykes, Flowery Branch 25 407 16.3 9

Byers, Chestatee 17 339 19.9 2

Gibson, West Hall 20 327 16.3 1

Edge, West Hall 22 322 14.6 2

Epps, North Hall 7 299 42.7 3

Anderson, Habersham 20 298 14.9 3

Womack, Commerce 12 260 21.7 2

Sharpton, Jefferson 20 251 12.6 4

W. Meek, Jefferson 18 233 12.9 2

Sweet, Chestatee 16 232 14.5 2

Grunenfelder, Chestatee 15 231 15.4 2

Mayfield, Habersham 15 208 13.9 1

D. Wolf, North Hall 7 194 27.7 3

Scott, Habersham 14 178 12.7 4

Cash, Commerce 13 171 13.2 2

Peck, North Hall 7 166 23.7 0

Loggins, Jefferson 15 160 10.7 1

Murray, Buford 8 160 20.0 3

Renshaw, Habersham 12 160 12.5 0

Martin, Jefferson 17 159 9.4 1

Beasley, Banks County 9 154 17.1 2

Case, Buford 8 151 18.8 3

Getz, Buford 11 149 13.5 2

Ellison, Habersham 15 120 8.0 2

Defense

Top 60 Tackles

Player, School Tackles TFL

Vasser, Chestatee 125 35

McDuffie, Banks County 104 NA

Streetman, Commerce 102 NA

Pinson, Banks County 93 NA

Chuvala, Lumpkin County 91 5

Griffeth, North Hall 91 9

Smith, Flowery Branch 91 4

Drummond, West Hall 90 5

Gaines, Gainesville 85 NA

Howard, Chestatee 84 20

Hooper, White County 82 4

Glasper, Commerce 81 NA

Norman, Chestatee 81 14

Hughes, Gainesville 80 NA

Mendez, Flowery Branch 80 3

Clark, Gainesville 78 NA

Vaught, White County 78 1

J. Jackson, Gainesville 77 7

Jones, West Hall 76 5

Pridemore, Buford 75 4

Hamilton, White County 72 12

Hunter, Buford 72 8

Malone, West Hall 72 7

Jones, White County 71 3

Malloch, Commerce 71 NA

Rodriguez, East Hall 71 1

Paul, Chestatee 70 11

McClure, Lumpkin County 68 3

Swanson, Buford 67 3

Cross, Flowery Branch 66 6

Morgan, East Hall 66 3

Elrod, Flowery Branch 65 7

Vining, Buford 65 2

Young, Lumpkin County 62 1

Sears, Commerce 61 NA

Suaava, White County 61 11

D. Wolf, North Hall 60 6

Sprague, North Hall 59 7

Porter, Lumpkin County 58 0

Magana, Lumpkin County 56 1

Segraves, White County 56 4

Lee, Buford 55 14

Palmer, Flowery Branch 55 1

Greenway, White County 54 1

L. Anderson, Buford 53 4

Etris, Chestatee 53 3

Frederick, White County 52 0

Osegueda-Weiner, Riverside 52 NA

Banks, Flowery Branch 51 NA

Cain, Chestatee 51 6

Roberts, Lumpkin County 50 2

King, Buford 49 9

Lewis, White County 48 5

Alford, North Hall 45 8

Dege, Lumpkin County 45 4

Lowery, White County 45 0

Rangel, East Hall 44 0

Sachais, Buford 44 9

Dale, East Hall 42 3

Epps, North Hall 42 5

Gailey, Banks County 42 NA

Redd, Jefferson 42 2

Top 21 Sacks

Player, School Sacks Hurries

Vasser, Chestatee 12 25

Sachais, Buford 8 30

Lee, Buford 7 21

Suaava, White County 6 12

Griffeth, North Hall 5 26

Howard, Chestatee 5 28

Jackson, Gainesville 5 NA

Malone, West Hall 5 0

McDuffie, Banks County 5 NA

Smith, Flowery Branch 5 2

Alford, North Hall 4 13

Cross, Flowery Branch 4 7

King, Buford 4 24

Trump, Lumpkin County 4 7

Wells, Gainesville 4 11

Dale, East Hall 3 NA

Drummond, West Hall 3 2

Elrod, Flowery Branch 3 3

Norman, Chestatee 3 19

Paul, Chestatee 3 12

Wilson, North Hall 3 2

Top 13 Interceptions

Player, School INT

Duncan, Banks County 6

Anderson, Habersham 5

Frederick, White County 5

Martin, Jefferson 5

Vaught, White County 5

McMillan, North Hall 4

Case, Buford 3

Eckenroth, West Hall 3

Mayfield, Habersham 3

Orsborne, Commerce 3

Palmer, Flowery Branch 3

Rudnik, Buford 3

Young, Lumpkin County 3

Special teams

Top 8 Kicking

Player, School PATs FGs Points

Turner, Gainesville 49/53 3/5 58

Ayers, Lumpkin County 19/22 12/14 55

Hulsey, Habersham Central 38/41 3/4 47

Mills, Chestatee 38/42 3/4 47

Ellis, Flowery Branch 37/44 2/2 46

McGlon, Buford 41/45 1/2 44

Billings, Commerce 26/38 4/4 38

Dunn, North Hall 38/47 0/0 38

Top 8 Punting

Player, School Punts Avg. In20

Ellis, Flowery Branch 21 40.0 6

Campos, Buford 18 37.7 4

Dunn, North Hall 10 36.6 3

Eichler, West Hall 36 35.3 6

Beasley, Banks County 16 31.6 NA

King, Habersham 14 30.4 2

Ayers, Lumpkin County 30 28.7 NA

Mills, Chestatee 14 25.1 1

Regional events