Georgia High School Football Poll
Class AAAAA
1. Camden County (12) 2-0 120 1
2. North Gwinnett 3-0 107 3
3. Peachtree Ridge 2-0 91 5
4. Newnan 1-0 86 4
5. McEachern 1-1 62 8
6. Stephenson 2-0 51 6
7. Valdosta 2-0 47 7
(tie) Lowndes 2-1 47 2
9. Brookwood 2-0 27 10
10. Woodstock 2-0 11
Others receiving votes: South Gwinnett 5, Norcross 2, Grayson 2, Collins Hill 1, Hillgrove 1.
Class AAAA
Record Pts Prv
1. Northside-Warner Robins (11) 2-0 119 1
2. Griffin 2-0 104 2
3. Clarke Central (1) 2-0 88 3
4. Tucker 2-0 87 4
5. Thomas County Central 2-0 72 5
6. Kell 2-0 60 7
7. Hiram 2-0 36 10
8. Apalachee 1-0 28 8
9. Marist 1-1 25 6
10. North Clayton 2-0 14
Others receiving votes: Statesboro 8, Flowery Branch 6, Loganville 5, Evans 4, Creekview 2, Pope 1, Creekside 1.
Class AAA
Record Pts Prv
1. Peach County (6) 2-0 114 2
2. Sandy Creek (6) 1-0 113 1
3. Cairo 2-0 93 3
4. Westside-Macon 2-0 84 4
5. Baldwin 2-0 67 5
6. Carrollton 2-0 65 7
7. North Hall 1-0 43 9
8. Worth County 2-0 15
St. Pius X 1-1 15
10. LaGrange 1-1 10
Others receiving votes: Allatoona 8, Washington County 8, Cartersville 7, Butler 5, Mary Persons 5, Thomson 2, Eastside 2, Grady 2, Monroe Area 1, Gainesville 1.
Class AA
Record Pts Prv
1. Carver-Columbus (12) 2-0 120 2
2. Buford 1-1 98 1
3: (tie) Calhoun 2-0 98 3
4. Cook 2-0 83 4
5. Dublin 2-0 75 6
6. Thomasville 2-1 45 7
7. Fitzgerald 2-1 42 8
8. Jefferson County 1-1 26 9
9. Callaway 1-0 23 10
10. Westminster 1-1 19 5
Others receiving votes: Swainsboro 15, Lovett 10, Greene County 2, Blessed Trinity 2, Greater Atlanta Christian 1, Jefferson 1.
Class A
Record Pts Prv
1. Charlton County (7) 2-0 113 2
2. Wilcox County (5) 2-0 112 1
3. Wesleyan 2-0 93 3
4. Clinch County 2-0 85 4
5. Savannah Christian Prep. 2-0 68 5
6. Eagle’s Landing 2-0 46 8
7. Lincoln County 1-1 43 6
8. Holy Innocents’ 2-0 20
9. Emanuel County Institute 1-1 18
(tie) Johnson County 2-0 18 10
Others receiving votes: Bremen 10, Darlington 10, Aquinas 9, Warren County 5, George Walton 5, Brookstone 2, Athens Academy 2, Hawkinsville 1.
Comments